# Credits: photo and video in visual round 1c

*Design role, 2026-10-10. Every photo and video in the four round 1c prototypes comes from a royalty-free library and is **self-hosted** next to the prototypes (`media/`). No page loads anything from the libraries (no hotlinking): this keeps the prototypes working offline and compatible with a strict CSP, and sends no visitor data to third parties.*

## Licence terms checked

| Licence | Allows | Does not allow / take care |
|---|---|---|
| [Pexels License](https://www.pexels.com/license/) | Free use, commercial included, no attribution required; modification allowed. | Selling unaltered copies; suggesting that identifiable people or brands back a product; showing identifiable people in a bad light or offensive way; redistributing on other stock platforms. |
| [Unsplash License](https://unsplash.com/license) | Free use, commercial included, no attribution required; modification allowed. | Selling unaltered copies without significant modification; compiling images to replicate a similar or competing service; Unsplash+ images are a separate paid licence (none used). |

**How we apply them**

- **People:** no recognisable faces in any role. People appear only as hands, from behind or far away. No photo is paired with a quote, and no person is shown as an investor, customer or witness. The "voices" on the Community page stay illustrated and are marked fictional.
- **Places:** every image is captioned as a symbolic image. None claims to show the Nordhang site, which is fictional. One photo shows a real, identifiable town in Germany; it is not used.
- **Brands:** no logos, signage or readable brand names appear in the assets used.
- **Credit:** credit is not required, but the Gallery wall labels name the photographer, and this file lists everyone.
- **Our files:** what we ship are re-encoded, resized and partly re-graded or duotoned derivatives (AVIF, WebP, H.264, AV1). They are not resold or offered for download as stock.
- **Before production:** re-check the licence pages on the day of release; the terms can change. Keep this file with the published site. If a showcase site is deployed, consider replacing the symbolic images with the issuer's own photography.

## Assets used

| Asset | Used in (direction: role) | Kind | Source | Author | Licence | Downloaded | People, logos | Derivatives |
|---|---|---|---|---|---|---|---|---|
| `ed-video-3` | editorial: hero video loop (boomerang 2 x 5 s, warm grade) | video | [Pexels](https://www.pexels.com/video/aerial-view-of-expansive-solar-farm-and-fields-38929512/) | [Dániel Csík](https://www.pexels.com/@daniel-csik-2151945315/) | [Pexels License](https://www.pexels.com/license/) | 2026-10-10 | none; logos: none | 22 files |
| `ed-misty-hills` | editorial: full-bleed band between story and how it works | photo | [Unsplash](https://unsplash.com/photos/hills-enveloped-in-morning-fog-and-golden-light-Uu1MoLHczCo) | [Zetong Li](https://unsplash.com/@zetong) | [Unsplash License](https://unsplash.com/license) | 2026-10-10 | none; logos: none | 6 files |
| `ed-panels-wildflowers` | editorial: story diptych, left | photo | [Unsplash](https://unsplash.com/photos/black-solar-panels-on-purple-flower-field-during-daytime-fCv4k5aAZf4) | [Andres Siimon](https://unsplash.com/@johnmcclane) | [Unsplash License](https://unsplash.com/license) | 2026-10-10 | none; logos: none | 4 files |
| `ed-village-valley` | editorial: story diptych, right | photo | [Unsplash](https://unsplash.com/photos/cityscape-with-fogs-during-daytime-9Yz9Us5-D0s) | [Sebastian Unrau](https://unsplash.com/@sebastian_unrau) | [Unsplash License](https://unsplash.com/license) | 2026-10-10 | none; logos: none | 4 files |
| `pr-video-1` | product: bento tile loop (720p only) | video | [Pexels](https://www.pexels.com/video/solar-panels-on-field-drone-footage-14067718/) | [Tom Fisk](https://www.pexels.com/@tomfisk/) | [Pexels License](https://www.pexels.com/license/) | 2026-10-10 | none; logos: none | 6 files |
| `pr-rows-diagonal` | product: bento large tile | photo | [Pexels](https://www.pexels.com/photo/aerial-shot-of-solar-panels-9229395/) | [K](https://www.pexels.com/@kelly/) | [Pexels License](https://www.pexels.com/license/) | 2026-10-10 | none; logos: none | 6 files |
| `pr-technician-glove` | product: bento operations tile | photo | [Pexels](https://www.pexels.com/photo/person-s-hand-on-solar-panel-8853500/) | [Los Muertos Crew](https://www.pexels.com/@cristian-rojas/) | [Pexels License](https://www.pexels.com/license/) | 2026-10-10 | none (hand only); logos: none | 4 files |
| `co-sheep-solar` | community: photo essay, lead image | photo | [Pexels](https://www.pexels.com/photo/a-flock-of-sheep-in-a-solar-farm-9684128/) | [Vincent Delsuc](https://www.pexels.com/@firststepkit/) | [Pexels License](https://www.pexels.com/license/) | 2026-10-10 | none; logos: none | 6 files |
| `co-shepherd` | community: photo essay | photo | [Unsplash](https://unsplash.com/photos/man-standing-in-front-of-group-of-lamb-vD3L-rN_qNw) | [Biegun Wschodni](https://unsplash.com/@biegunwschodni) | [Unsplash License](https://unsplash.com/license) | 2026-10-10 | distant/not identifiable; logos: none | 4 files |
| `co-hands-planting` | community: photo essay | photo | [Unsplash](https://unsplash.com/photos/two-pairs-of-hands-planting-a-small-green-seedling-OQC1dP2fL80) | [Hammilton Ojijo](https://unsplash.com/@ojijohammilton) | [Unsplash License](https://unsplash.com/license) | 2026-10-10 | none (hands only); logos: none | 4 files |
| `co-farmer-field` | community: photo essay | photo | [Unsplash](https://unsplash.com/photos/person-in-golden-field-with-spire-ONSmrPJTxRU) | [Anthony Cantin](https://unsplash.com/@arizonanthony) | [Unsplash License](https://unsplash.com/license) | 2026-10-10 | distant/not identifiable (back view); logos: none | 4 files |
| `co-valley-warm` | community: closing band before the footer | photo | [Unsplash](https://unsplash.com/photos/green-grass-field-under-white-clouds-during-daytime-JVc7HuM8oS8) | [Karsten Würth](https://unsplash.com/@karsten_wuerth) | [Unsplash License](https://unsplash.com/license) | 2026-10-10 | none; logos: none | 6 files |
| `ga-video-1` | gallery: poster tile loop (boomerang 2 x 4 s) | video | [Pexels](https://www.pexels.com/video/colorful-light-refraction-on-glass-cube-30879511/) | [Quentin Renault](https://www.pexels.com/@quentin-renault-748464368/) | [Pexels License](https://www.pexels.com/license/) | 2026-10-10 | none; logos: none | 8 files |
| `ga-prism-beam` | gallery: exhibit tile, duotone | photo | [Unsplash](https://unsplash.com/photos/green-purple-and-blue-light-Uh7HXZmBYRc) | [Rafael Garcin](https://unsplash.com/@nimbus_vulpis) | [Unsplash License](https://unsplash.com/license) | 2026-10-10 | none; logos: none | 4 files |
| `ga-cell-macro` | gallery: exhibit tile, duotone | photo | [Pexels](https://www.pexels.com/photo/close-up-of-a-solar-panel-9799702/) | [Kindel Media](https://www.pexels.com/@kindelmedia/) | [Pexels License](https://www.pexels.com/license/) | 2026-10-10 | none; logos: none | 6 files |
| `ga-colour-light` | gallery: exhibit tile | photo | [Unsplash](https://unsplash.com/photos/blurred-rainbow-light-leak-abstract-1xZ0SqLPE4E) | [Sean Sinclair](https://unsplash.com/@seanwsinclair) | [Unsplash License](https://unsplash.com/license) | 2026-10-10 | none; logos: none | 4 files |
| `ed-video-3-fb` | editorial-fullbleed: full-bleed hero loop, 16:9 (boomerang 2 x 5 s, late-afternoon grade) | video | [Pexels](https://www.pexels.com/video/aerial-view-of-expansive-solar-farm-and-fields-38929512/) | [Dániel Csík](https://www.pexels.com/@daniel-csik-2151945315/) | [Pexels License](https://www.pexels.com/license/) | 2026-10-10 | none; logos: none | 8 files |
| `ed-video-3-fbp` | editorial-fullbleed: full-bleed hero loop for phones, portrait 9:16 crop | video | [Pexels](https://www.pexels.com/video/aerial-view-of-expansive-solar-farm-and-fields-38929512/) | [Dániel Csík](https://www.pexels.com/@daniel-csik-2151945315/) | [Pexels License](https://www.pexels.com/license/) | 2026-10-10 | none; logos: none | 6 files |

Derivative naming: `<asset>-<width>.avif|webp` for images; `<asset>-1080|720.mp4|webm` and `<asset>-poster-960|1920.avif|webp` for videos. The originals and the candidate set that was not used (13 further assets with the same metadata) stay in the design role's workspace and are not published.

## Self-hosted fonts

Fraunces, Inter, Geist, Geist Mono, Instrument Serif, Figtree, Unbounded and JetBrains Mono are the Fontsource WOFF2 subsets embedded in the approved prototypes, extracted without modification. They are distributed under the SIL Open Font License (OFL); font-display is swap. Only the active look's stylesheet declares its fonts.
